Park Hall, Stoke on Trent, England weather
Latitude N 52° 59' 38" Longitude W 02° 06' 52" Elevation 580 ft
| Dawn: | 04:19 | Sunrise: | 05:04 | Moonrise: | 04:14 | ![]() |
| Dusk: | 21:52 | Sunset: | 21:07 | Moonset: | 19:45 | |
| Daylight: | 17:33 | Day length: | 16:03 | Moon Phase: | Waning Crescent |
Welcome to Martin's Weather Station.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 11.1 °C | Dew Point | 5.2 °C |
| Windchill | 10.7 °C | Humidity | 67% |
| Heat Index | 11.1 °C | Apparent Temperature | 8.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 41.4 mm | Rainfall This Year | 364.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 22:34 |
| Wind | |||
| Wind Speed (gust) | 6.3 mph | Wind Speed (avg) | 3.7 mph |
| Wind Bearing | 140° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010.0 mb | Rising slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
| Other local weather stations:Near Hanley  (Stoke on Trent)   Cheddleton   (Nr Leek)   Chesterton   (Newcastle, Staffs)   Biddulph (North of Stoke on Trent) | |||
| You can go to my main website here.....:www.kessel.co.uk or read the info about my weatherstation here.....:Station info | |||
Page updated 19/05/2012 16:20:00
powered by
Cumulus
v1.9.2 (1027)
